Freeze Data
First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
---|---|---|---|---|
Average | October 27 | April 24 | ||
Earliest | October 11 (2012) | April 2 (2019) | ||
Latest | January 1 (2011) | May 16 (2016) |
Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Most Consecutive Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days with High ≤32°F |
---|---|---|---|---|---|---|
2024 / 2025 * | October 17, 2024 (30.2°F) | --- | 28 | 9 | 6 | 4 |
2023 / 2024 * | October 23, 2023 (30.3°F) | April 25, 2024 (31.2°F) | 90 | 12 | 10 | 8 |
2022 / 2023 * | October 19, 2022 (31.1°F) | April 27, 2023 (31.5°F) | 95 | 19 | 14 | 4 |
2021 / 2022 * | November 3, 2021 (26.5°F) | April 28, 2022 (26.6°F) | 107 | 51 | 23 | 5 |
2020 / 2021 * | October 17, 2020 (29.6°F) | May 12, 2021 (31.7°F) | 99 | 25 | 21 | 8 |
2019 / 2020 * | October 13, 2019 (31.6°F) | May 12, 2020 (29.6°F) | 112 | 15 | 11 | 2 |
2018 / 2019 * | October 18, 2018 (30.3°F) | April 2, 2019 (25.2°F) | 118 | 15 | 27 | 6 |
2017 / 2018 * | October 26, 2017 (27.8°F) | May 14, 2018 (32.0°F) | 131 | 20 | 30 | 14 |
2016 / 2017 * | November 5, 2016 (31.8°F) | April 8, 2017 (30.3°F) | 94 | 21 | 20 | 5 |
2015 / 2016 * | October 17, 2015 (31.6°F) | May 16, 2016 (31.8°F) | 70 | 15 | 7 | 6 |
2014 / 2015 * | November 2, 2014 (27.8°F) | April 24, 2015 (26.7°F) | 120 | 29 | 48 | 9 |
2013 / 2014 * | October 24, 2013 (31.5°F) | April 16, 2014 (20.8°F) | 125 | 34 | 50 | 10 |
2012 / 2013 * | October 11, 2012 (30.0°F) | April 26, 2013 (31.8°F) | 127 | 19 | 29 | 6 |
2011 / 2012 * | October 28, 2011 (30.4°F) | April 12, 2012 (27.9°F) | 89 | 16 | 16 | 5 |
2010 / 2011 * | January 1, 2011 (29.3°F) | April 3, 2011 (27.5°F) | 75 | 25 | 28 | 9 |
Minimum | 70 | 12 | 7 | 2 | ||
Median | 103 | 20 | 22 | 6 | ||
Average | 104 | 23 | 24 | 7 | ||
Maximum | 131 | 51 | 50 | 14 |
The above freeze information is based on data recorded at Newark, Ohio Weather. |
Script Developed by Murry Conarroe of Wildwood Weather.