Rainfall Reports (in)
Report for Year 2024
Data last updated 12/22/2024 12:20 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.03 | 0.00 | 0.20 | 1.57 | 0.00 | 0.01 | 0.00 | 0.35 | 0.00 | 0.03 | 0.00 | 0.00 |
2 | 0.00 | 0.00 | 0.18 | --- | 0.00 | 0.00 | 0.00 | 0.23 | 0.00 | 0.01 | 0.00 | 0.00 |
3 | 0.00 | 0.00 | 0.00 | --- | 0.08 | 0.01 | 0.51 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 |
4 | 0.00 | 0.00 | 0.00 | --- | 0.08 | 0.01 | 0.05 | 0.03 | 0.00 | 0.00 | 0.00 | 0.05 |
5 | 0.01 | 0.00 | 0.04 | --- | 0.17 | 0.01 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
6 | 0.08 | 0.00 | 0.37 | --- | 0.02 | 0.00 | 0.14 | 0.00 | 0.06 | 0.00 | 0.24 | 0.00 |
7 | 0.08 | 0.00 | 0.00 | --- | 0.20 | 0.01 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 |
8 | 0.00 | 0.00 | 0.05 | --- | 0.03 | 0.01 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 |
9 | 1.06 | 0.00 | 0.39 | --- | 0.01 | 0.01 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0.54 |
10 | 0.04 | 0.01 | 0.00 | --- | 0.01 | 0.01 | 0.11 | 0.00 | 0.00 | 0.00 | 0.71 | 0.17 |
11 | 0.00 | 0.00 | 0.00 | --- | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
12 | 0.34 | 0.00 | 0.00 | --- | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
13 | 0.01 | 0.00 | 0.00 | --- | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
14 | 0.00 | 0.00 | 0.39 | --- | 0.00 | 0.46 | 0.05 | 0.00 | 0.00 | 0.00 | 0.85 | 0.01 |
15 | 0.00 | 0.02 | 0.33 | --- | 0.02 | 0.00 | 0.39 | 0.00 | 0.00 | 0.31 | 0.00 | 0.56 |
16 | 0.00 | 0.00 | 0.00 | --- | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.37 |
17 | 0.00 | 0.00 | 0.00 | 0.58 | 0.01 | 0.38 | 0.26 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 |
18 | 0.00 | 0.06 | 0.00 | 0.11 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.29 |
19 | 0.00 | 0.11 | 0.00 | 0.02 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 |
20 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.03 |
21 | 0.04 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 |
22 | 0.06 | 0.66 | 0.22 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.05 | 0.00 |
23 | 0.11 | 0.00 | 0.07 | 0.09 | 0.02 | 0.13 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | --- |
24 | 0.71 | 0.07 | 0.00 | 0.00 | 0.01 | 0.00 | 0.45 | 0.00 | 0.10 | 0.00 | 0.01 | --- |
25 | 0.33 | 0.06 | 0.00 | 0.00 | 0.01 | 0.11 | 0.00 | 0.00 | 0.02 | 0.05 | 0.44 | --- |
26 | 0.02 | 0.00 | 0.67 | 0.00 | 0.01 | 0.16 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | --- |
27 | 0.25 | 0.00 | 0.07 | 0.07 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.43 | --- |
28 | 0.46 | 0.52 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.35 | --- |
29 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.36 | 0.00 | 0.02 | 0.00 | 0.00 | --- |
30 | 0.05 | 0.29 | 0.19 | 0.01 | 0.00 | 0.03 | 0.18 | 0.11 | 0.00 | 0.00 | --- | |
31 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | --- | |||||
Rain Days | 18 | 8 | 14 | 8 | 28 | 15 | 11 | 10 | 10 | 6 | 12 | 10 |
Month Total | 3.69 in | 1.51 in | 3.29 in | 2.64 in | 0.87 in | 1.34 in | 2.38 in | 1.55 in | 0.56 in | 0.42 in | 3.31 in | 2.04 in |
YTD Total | 3.69 in | 5.20 in | 8.49 in | 11.13 in | 12.00 in | 13.34 in | 15.72 in | 17.27 in | 17.83 in | 18.25 in | 21.56 in | 23.60 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather