Trends as of 12/22/2024 at 12:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12/22/2024 12:50pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 27.4 | 1.2 | 1.2 | N | 60 | 15.3 | 31.617 | 0.00 |
5 minutes ago | 27.2 | 0.0 | 0.0 | SW | 59 | 14.8 | 31.619 | 0.00 |
10 minutes ago | 27.0 | 0.0 | 0.0 | SW | 59 | 14.6 | 31.624 | 0.00 |
15 minutes ago | 26.9 | 0.0 | 0.0 | SW | 58 | 14.1 | 31.626 | 0.00 |
20 minutes ago | 26.9 | 0.0 | 1.2 | SW | 58 | 14.1 | 31.631 | 0.00 |
30 minutes ago | 26.8 | 1.2 | 3.5 | WSW | 59 | 14.3 | 31.637 | 0.00 |
45 minutes ago | 26.7 | 1.2 | 2.3 | WSW | 59 | 14.2 | 31.644 | 0.00 |
60 minutes ago | 26.4 | 0.0 | 0.0 | E | 61 | 14.8 | 31.656 | 0.00 |
75 minutes ago | 26.1 | 0.0 | 0.0 | NNW | 62 | 14.8 | 31.662 | 0.00 |
90 minutes ago | 25.6 | 0.0 | 2.3 | NW | 62 | 14.4 | 31.668 | 0.00 |
105 minutes ago | 25.7 | 2.3 | 3.5 | WSW | 62 | 14.4 | 31.672 | 0.00 |
120 minutes ago | 25.4 | 0.0 | 0.0 | E | 64 | 14.9 | 31.676 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 12/20/2024 7:50pm |
Yest. | 0.00 in | Week | 1.25 in over last 7 days. |
Month | 2.04 in (10 rain days this month) | Month | 1.98 in last month. |
Year | 23.61 in ( 145 rain days this year) | Year | 26.32 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 27.4 °F at 12:47pm | Max > 86 °F | 0 days |
Yest. | 30.9 °F at 12:00am | Max > 77 °F | 0 days |
Month | 58.0 °F on 12/16/2024 | Warmest day | 52.2 °F on 12/09/2024 |
Year | 95.2 °F on 08/27/2024 | Warmest night | 51.3 °F on 12/17/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 15.2 °F at 8:15am | Min < 32 °F | 18 days |
Yest. | 22.9 °F at 11:58pm | Min < 5 °F | 0 days |
Month | 14.5 °F on 12/06/2024 | Coldest day | 21.4 °F on 12/12/2024 |
Year | 6.4 °F on 01/20/2024 | Coldest night | 20.8 °F on 12/06/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 31.551 inHg at 12:19am | Today | 15.2 °F at 8:15am |
Yest. | 31.257 inHg at 12:01am | Yest. | 18.6 °F at 9:57am |
Month | 30.649 inHg on 12/05/2024 | Month | 10.2 °F on 12/12/2024 |
Year | 29.991 inHg on 01/09/2024 | Year | -0.9 °F on 01/14/2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.00 in |
Yest. | 0.014 in | Yest. | 0.00 in |
Month | 0.21 in | Month | 2.04 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 362 W/m2 at 12:16pm | Today | 0.9 index at 11:40am |
Yest. | 381.0 W/m2 at 12:04pm | Yest. | 0.8 index at 12:05pm |
Wind Data
CURRENT | ||
Now | 0.4 mph ESE | |
Gust | 2.0 mph ESE | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 5.0 mph WSW at 11:24am | |
Yest. | 11.5 mph at 9:56am | |
Month | 21.0 mph on 12/05/2024 | |
Year | 24.2 mph on 01/13/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.1 mph SW at 12:27pm | |
Yest. | 5.2 mph at 9:57am | |
Month | 9.3 mph on 12/05/2024 | |
Year | 10.2 mph on 02/28/2024 | |
WIND RUN | ||
Today | 1.76 miles | |
Month | 355.20 miles | |
Year | 2943.96 miles |